Flotte
Une politique d’investissement dynamique
Grâce à une politique d’investissement dynamique, la flotte de BOLUDA France est régulièrement renouvelée.
Le type de propulsion (ASD, Voith Schneider ou Tracteur Azimutal) ainsi que la puissance, de 2000 CV (30TBP) à 5290 CV (72 TBP), sont adaptés au trafic et aux spécificités du site d’opération.
Remorqueurs offshore et portuaires
| Remorqueur | Type | Port de base | Construit | CV | BP | Specs |
|---|---|---|---|---|---|---|
| VB Puissant | Azimutal Stern Drive | Dunkerque | 2008 | 5290 | 70 | lien |
| VB Gascogne | Azimutal Stern Drive | Le Havre | 2000 | 5000 | 65 | lien |
| VB Cartier | Azimutal Stern Drive | La Réunion | 2008 | 4930 | 60 | lien |
| Croisic | Azimutal Stern Drive | Nantes St Nazaire | 2004 | 4798 | 60 | lien |
| VB Bretagne | Azimutal Stern Drive | Nantes St Nazaire | 2005 | 4680 | 60 | lien |
| VB Nantes | Azimutal Stern Drive | Nantes St Nazaire | 2005 | 4680 | 60 | lien |
| Ronier | Azimutal Stern Drive | Abidjan | 1998 | 4484 | 58 | lien |
| VB Provence | Voith Schneider tractor tug | Marseille | 1992 | 5028 | 55 | lien |
| Bambo | Classic Propeller tug | Mayotte | 1999 | 3040 | 42 | lien |
| Saint Denis | Azimutal Tractor | Brest | 1986 | 2460 | 32 | lien |
Remorqueurs portuaires
| Remorqueur | Type | Port de base | Construit | CV | BP | Specs |
|---|---|---|---|---|---|---|
| VB Adroit | Azimutal Stern Drive | Dunkerque | 2008 | 5290 | 70 | |
| VB Octeville | Azimutal Stern Drive | Le Havre | 2008 | 5290 | 70 | |
| VB Yport | Azimutal Stern Drive | Le Havre | 2008 | 5290 | 70 | |
| VB Camargue | Azimutal Stern Drive | Marseille | 2008 | 5290 | 70 | |
| VB Crau | Azimutal Stern Drive | Marseille | 2008 | 5290 | 70 | |
| VB Esterel | Azimutal Stern Drive | Marseille | 2008 | 5290 | 70 | |
| VB Rhône | Azimutal Stern Drive | Marseille | 2008 | 5290 | 70 | |
| VB Deauville | Azimutal Stern Drive | Le Havre | 2000 | 5000 | 65 | |
| VB Fecamp | Azimutal Stern Drive | Le Havre | 2000 | 5000 | 65 | |
| VB Ste Adresse | Azimutal Stern Drive | Le Havre | 2000 | 5000 | 65 | |
| VB Golden | Azimutal Stern Drive | Abidjan | 2005 | 4896 | 60 | |
| VB Bougainville | Azimutal Stern Drive | La Réunion | 2008 | 4930 | 60 | |
| VB Barfleur | Azimutal Stern Drive | Le Havre | 2003 | 4798 | 60 | |
| VB Superenzo | Azimutal Stern Drive | Le Havre | 2008 | 4930 | 60 | |
| VB Cires | Azimutal Stern Drive | Tanger | 2007 | 4930 | 60 | |
| VB Dalia | Azimutal Stern Drive | Tanger | 2007 | 4930 | 60 | |
| VB Malabata | Azimutal Stern Drive | Tanger | 2007 | 4930 | 60 | |
| VB Spartel | Azimutal Stern Drive | Tanger | 2007 | 4930 | 60 | |
| VB Nora | Azimutal Stern Drive | Dakar | 2002 | 4054 | 55 | |
| Marseillais 6 | Voith Schneider tractor tug | Marseille | 1991 | 5028 | 55 | |
| Baobab | Voith Schneider tractor tug | Abidjan | 1981 | 4890 | 49 | |
| Malika | Voith Schneider tractor tug | Dakar | 1976 | 3900 | 48 | |
| Teck | Classic Propeller tug | Abidjan | 1999 | 3040 | 42 | |
| VB Filao | Azimutal Tractor | Abidjan | 1999 | 3410 | 40 | |
| VB Iroko | Azimutal Tractor | Abidjan | 1999 | 3410 | 40 | |
| Aventureux | Azimutal Tractor | Dunkerque | 1999 | 3532 | 40 | |
| Clairvoyant | Azimutal Tractor | Dunkerque | 1999 | 3532 | 40 | |
| Farouche | Azimutal Tractor | Dunkerque | 1999 | 3532 | 40 | |
| Robuste | Azimutal Tractor | Dunkerque | 1999 | 3532 | 40 | |
| Triomphant | Azimutal Tractor | Dunkerque | 1999 | 3532 | 40 | |
| VB Mahavel | Azimutal Tractor | La Réunion | 1995 | 3356 | 40 | |
| VB La Hève | Azimutal Tractor | Le Havre | 1999 | 3532 | 40 | |
| Mistral 7 | Voith Schneider tractor tug | Marseille | 1999 | 4076 | 40 | |
| Mistral 8 | Voith Schneider tractor tug | Marseille | 1999 | 4076 | 40 | |
| Mistral 9 | Voith Schneider tractor tug | Marseille | 1999 | 4076 | 40 | |
| Mistral 10 | Voith Schneider tractor tug | Marseille | 1999 | 4076 | 40 | |
| Guérande | Azimutal Tractor | Nantes St Nazaire | 1988 | 3220 | 40 | |
| VB Pouliguen | Azimutal Tractor | Nantes St Nazaire | 1988 | 3220 | 40 | |
| Robusta | Azimutal Tractor | Abidjan | 1987 | 2720 | 38 | |
| Performance | Classic Propeller tug | Douala | 2000 | 3302 | 38 | |
| Belle ile | Azimutal Tractor | La Rochelle | 1987 | 2800 | 38 | |
| Pornichet | Azimutal Tractor | La Rochelle | 1988 | 2800 | 38 | |
| VB Oleron | Azimutal Tractor | La Rochelle | 1991 | 2908 | 38 | |
| VB Saint Brevin | Azimutal Tractor | Nantes St Nazaire | 1991 | 2908 | 38 | |
| VB Saint Marc | Azimutal Tractor | Nantes St Nazaire | 1991 | 2908 | 38 | |
| Kotibé | Voith Schneider tractor tug | Abidjan | 1972 | 2700 | 35 | |
| VB Piriac | Voith Schneider tractor tug | Brest | 1972 | 2700 | 34 | |
| VB Karité | Voith Schneider tractor tug | Abidjan | 1976 | 2600 | 32 | |
| Almadies | Classic Propeller tug | Dakar | 1982 | 2400 | 32 | |
| VB Somone | Voith Schneider tractor tug | Dakar | 1987 | 2718 | 32 | |
| Ekom | Classic Propeller tug | Douala | 1971 | 2000 | 32 | |
| Marseillais 5 | Voith Schneider tractor tug | Douala | 1988 | 2718 | 32 | |
| Attentif | Voith Schneider tractor tug | Brest | 1974 | 2600 | 30 | |
| Cayar | Classic Propeller tug | Dakar | 1985 | 2000 | 30 | |
| Aturri | Voith Schneider tractor tug | Douala | 1971 | 2600 | 30 | |
| Pitoa | Voith Schneider tractor tug | Douala | 1978 | 2600 | 30 | |
| Manga Bell | Classic Propeller tug | Douala | 1996 | 2310 | 28 | |
| Provençal 3 | Voith Schneider tractor tug | Mayotte | 1977 | 2250 | 26 | |
| VB Iroise | Classic Propeller tug | Douala | 1969 | 1400 | 21 | |
| Sterne | Classic Propeller tug | La Réunion | 2003 | 652 | 7 |
Vedettes
| Vedette | Type | Port de base | Construit | CV | BP | Specs |
|---|---|---|---|---|---|---|
| Le Petrel | Crewboat | Abidjan | 1991 | |||
| Puffin | Crewboat | Abidjan | 1991 | |||
| Lori | Mooring boat | Douala | 2004 | 187,5 | ||
| Rosella | Mooring boat | Douala | 2004 | 187,5 | ||
| Alouette | Mooring boat | La Réunion | 1989 | 220 | 2,4 | |
| Kalou | Mooring boat | La Réunion | 1984 | 240 | 2,4 | |
| Kawa | Crewboat | Mayotte | 1987 | 460 | ||
| Poudjou | Crewboat | Mayotte | 1984 | 200 | ||
| Ombrette | Pilot boat | San Pedro | ||||
| Nero | Pilot boat | San Pedro | ||||
| Samba | Launch | San Pedro | 1973 | |||
| Tali | Launch | San Pedro | 1987 | |||
| Melloussa | Mooring boat | Tanger | 2010 | |||
| Aliane | Mooring boat | Tanger | 2010 | |||
| VB Marhaba | Pilot boat | Tanger | 2007 | |||
| VB Marsa | Pilot boat | Tanger | 2006 | |||
| VB Moussa | Pilot boat | Tanger | 2006 |